<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A List of Penny Stocks &#187; terms</title>
	<atom:link href="http://www.alistofpennystocks.org/tag/terms/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alistofpennystocks.org</link>
	<description>The Stocks and Forex Reference</description>
	<lastBuildDate>Sun, 12 Jun 2011 14:40:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Penny  Stock OCCXD Gains 16% in October 2008 Newsletter</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-3</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-3#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[newsletter"]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[sykes]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[timothy]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-3</guid>
		<description><![CDATA[Timothy Sykes, Penny Stock Picker, and Investment newsletter writer, called the stock pick, OCCXD on October 16, 2008 to SHORT SELL and was a winner. Gains were 16% on this trade &#8211; and check out these stories from his subscribers:
Duration : 0:1:42
[youtube 3loWppcxRj8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3loWppcxRj8/2.jpg" align="left">Timothy Sykes, Penny Stock Picker, and Investment newsletter writer, called the stock pick, OCCXD on October 16, 2008 to SHORT SELL and was a winner. Gains were 16% on this trade &#8211; and check out these stories from his subscribers:</p>
<p>Duration : <b>0:1:42</b></p>
<p><span id="more-1810"></span><br />[youtube 3loWppcxRj8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penny  Stock OCCXD Gains 16% in October 2008 Newsletter</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-4</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-4#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[newsletter"]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[sykes]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[timothy]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-4</guid>
		<description><![CDATA[Timothy Sykes, Penny Stock Picker, and Investment newsletter writer, called the stock pick, OCCXD on October 16, 2008 to SHORT SELL and was a winner. Gains were 16% on this trade &#8211; and check out these stories from his subscribers:
Duration : 0:1:42
[youtube 3loWppcxRj8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3loWppcxRj8/2.jpg" align="left">Timothy Sykes, Penny Stock Picker, and Investment newsletter writer, called the stock pick, OCCXD on October 16, 2008 to SHORT SELL and was a winner. Gains were 16% on this trade &#8211; and check out these stories from his subscribers:</p>
<p>Duration : <b>0:1:42</b></p>
<p><span id="more-1811"></span><br />[youtube 3loWppcxRj8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penny  Stock OCCXD Gains 16% in October 2008 Newsletter</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-2</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-2#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[newsletter"]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[sykes]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[timothy]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-2</guid>
		<description><![CDATA[Timothy Sykes, Penny Stock Picker, and Investment newsletter writer, called the stock pick, OCCXD on October 16, 2008 to SHORT SELL and was a winner. Gains were 16% on this trade &#8211; and check out these stories from his subscribers:
Duration : 0:1:42
[youtube 3loWppcxRj8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3loWppcxRj8/2.jpg" align="left">Timothy Sykes, Penny Stock Picker, and Investment newsletter writer, called the stock pick, OCCXD on October 16, 2008 to SHORT SELL and was a winner. Gains were 16% on this trade &#8211; and check out these stories from his subscribers:</p>
<p>Duration : <b>0:1:42</b></p>
<p><span id="more-1809"></span><br />[youtube 3loWppcxRj8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8.69% Gains in less than 20 minutes! Timothy Sykes Up 111%</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/869-gains-in-less-than-20-minutes-timothy-sykes-up-111-2</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/869-gains-in-less-than-20-minutes-timothy-sykes-up-111-2#comments</comments>
		<pubDate>Thu, 23 Oct 2008 21:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[sykes]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[timothy]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/869-gains-in-less-than-20-minutes-timothy-sykes-up-111-2</guid>
		<description><![CDATA[www.TimAlertsExposed.com
Timothy Sykes JUST sent out an alert on his Tim Alerts service this morning!! In 20 minutes he had gains of 8.69%! I personally profited off of this!
You be the judge. Go to www.TimAlertsExposed.com
Duration : 0:1:5
[youtube rkTMYgmRIns]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rkTMYgmRIns/2.jpg" align="left">www.TimAlertsExposed.com</p>
<p>Timothy Sykes JUST sent out an alert on his Tim Alerts service this morning!! In 20 minutes he had gains of 8.69%! I personally profited off of this!</p>
<p>You be the judge. Go to www.TimAlertsExposed.com</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-1792"></span><br />[youtube rkTMYgmRIns]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/869-gains-in-less-than-20-minutes-timothy-sykes-up-111-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.69% Gains in less than 20 minutes! Timothy Sykes Up 111%</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/869-gains-in-less-than-20-minutes-timothy-sykes-up-111-3</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/869-gains-in-less-than-20-minutes-timothy-sykes-up-111-3#comments</comments>
		<pubDate>Thu, 23 Oct 2008 21:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[sykes]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[timothy]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/869-gains-in-less-than-20-minutes-timothy-sykes-up-111-3</guid>
		<description><![CDATA[www.TimAlertsExposed.com
Timothy Sykes JUST sent out an alert on his Tim Alerts service this morning!! In 20 minutes he had gains of 8.69%! I personally profited off of this!
You be the judge. Go to www.TimAlertsExposed.com
Duration : 0:1:5
[youtube rkTMYgmRIns]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rkTMYgmRIns/2.jpg" align="left">www.TimAlertsExposed.com</p>
<p>Timothy Sykes JUST sent out an alert on his Tim Alerts service this morning!! In 20 minutes he had gains of 8.69%! I personally profited off of this!</p>
<p>You be the judge. Go to www.TimAlertsExposed.com</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-1793"></span><br />[youtube rkTMYgmRIns]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/869-gains-in-less-than-20-minutes-timothy-sykes-up-111-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.69% Gains in less than 20 minutes! Timothy Sykes Up 111%</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/869-gains-in-less-than-20-minutes-timothy-sykes-up-111</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/869-gains-in-less-than-20-minutes-timothy-sykes-up-111#comments</comments>
		<pubDate>Thu, 23 Oct 2008 21:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[sykes]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[timothy]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/869-gains-in-less-than-20-minutes-timothy-sykes-up-111</guid>
		<description><![CDATA[www.TimAlertsExposed.com
Timothy Sykes JUST sent out an alert on his Tim Alerts service this morning!! In 20 minutes he had gains of 8.69%! I personally profited off of this!
You be the judge. Go to www.TimAlertsExposed.com
Duration : 0:1:5
[youtube rkTMYgmRIns]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rkTMYgmRIns/2.jpg" align="left">www.TimAlertsExposed.com</p>
<p>Timothy Sykes JUST sent out an alert on his Tim Alerts service this morning!! In 20 minutes he had gains of 8.69%! I personally profited off of this!</p>
<p>You be the judge. Go to www.TimAlertsExposed.com</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-1791"></span><br />[youtube rkTMYgmRIns]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/869-gains-in-less-than-20-minutes-timothy-sykes-up-111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Investing: Tips for the Complete Beginner</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/stock-market-investing-tips-for-the-complete-beginner</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/stock-market-investing-tips-for-the-complete-beginner#comments</comments>
		<pubDate>Sun, 21 Sep 2008 23:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/stock-market-investing-tips-for-the-complete-beginner</guid>
		<description><![CDATA[http://www.StockInvestingProfits.com Free 7-part stock investing kit shipped to you. Whether you want types of mutual funds, do investing in bonds or trading mutual funds, stock investing is easy.
Duration : 0:3:45
[youtube _Ji4-_NP3AQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_Ji4-_NP3AQ/2.jpg" align="left">http://www.StockInvestingProfits.com Free 7-part stock investing kit shipped to you. Whether you want types of mutual funds, do investing in bonds or trading mutual funds, stock investing is easy.</p>
<p>Duration : <b>0:3:45</b></p>
<p><span id="more-289"></span><br />[youtube _Ji4-_NP3AQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/stock-market-investing-tips-for-the-complete-beginner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

