<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A List of Penny Stocks &#187; investors</title>
	<atom:link href="http://www.alistofpennystocks.org/tag/investors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alistofpennystocks.org</link>
	<description>The Stocks and Forex Reference</description>
	<lastBuildDate>Sun, 12 Jun 2011 14:40:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most Noticeable Stock Market Today</title>
		<link>http://www.alistofpennystocks.org/a-list-of-penny-stocks/most-noticeable-stock-market-today</link>
		<comments>http://www.alistofpennystocks.org/a-list-of-penny-stocks/most-noticeable-stock-market-today#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List of Penny Stocks]]></category>
		<category><![CDATA[day-trading]]></category>
		<category><![CDATA[investment online]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/a-list-of-penny-stocks/most-noticeable-stock-market-today</guid>
		<description><![CDATA[The stock market today is more volatile than ever. Many investors got burned badly in the last few years as the market plunged into recession and that makes them skittish.
 Since no one has figured out how to predict the future, stock market values are based on past histories.
 For quite sometimes it can be [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market today is more volatile than ever. Many investors got burned badly in the last few years as the market plunged into recession and that makes them skittish.</p>
<p> Since no one has figured out how to predict the future, stock market values are based on past histories.</p>
<p> For quite sometimes it can be quite accurate, however when it comes to the short term predicting the stock market changes is almost impossible to get 100% accuracy.</p>
<p> It is important to understand about human psychology to know what can happen in the market. People usually overly optimistic when the times are good and then they will start greedy</p>
<p> Here are some things you should know about the <strong><a href="http://www.currency-trading-basics.com/stock-market-today.htm" title="stock market today" onclick="javascript:urchinTracker ('/outbound/article/www.currency-trading-basics.com');">stock market today</a></strong>: </p>
<ul>
<li>Signs indicate that market is at or near the bottom for this recession. Top investors like Warren Buffett have already started investing seriously in the market with their own money. Even the popular <strong><a href="http://www.currency-trading-basics.com/canadian-stock-exchange.htm" title="Canadian stock exchange" onclick="javascript:urchinTracker ('/outbound/article/www.currency-trading-basics.com');">Canadian stock exchange</a></strong> also at the bottom in this recession.</p>
</li>
<li>You will miss the biggest opportunities if you wait until things have already turned around to buy in, since 80 percents of the gains for depressed stocks come in the first year of recovery.
</li>
<li>The stock market today is filled with companies that have huge hidden debts. 300 of the 500 companies on the S&amp;P 500 have under funded pension plans.
<p> Eventhough the stock market today seem a scare place with lots of massive losess in the memory, but the truth is, the only thing you should be worried about is waiting too long to be able to get back in.</p>
<p> Actually there are still lots of opportunies in the stock market today. But it requires a lot of time to study to make sure you&#8217;re making investments in companies that are poised to recover well. And the last but not least, it is also very important you take the time to learn about <strong><a href="http://www.currency-trading-basics.com/how-does-the-stock-market-work.htm" title="how does the stock market work" onclick="javascript:urchinTracker ('/outbound/article/www.currency-trading-basics.com');">how does the stock market work</a></strong> before you get started.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/a-list-of-penny-stocks/most-noticeable-stock-market-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Choose Online Stock Trades</title>
		<link>http://www.alistofpennystocks.org/a-list-of-penny-stocks/how-to-choose-online-stock-trades</link>
		<comments>http://www.alistofpennystocks.org/a-list-of-penny-stocks/how-to-choose-online-stock-trades#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List of Penny Stocks]]></category>
		<category><![CDATA[day-trading]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[online stock]]></category>
		<category><![CDATA[stock trades]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/a-list-of-penny-stocks/how-to-choose-online-stock-trades</guid>
		<description><![CDATA[Online stock trades are availble to anyone with a reputable online broker. However, you need to know a few things before you get started because the risks can be high and you can lose if you are not careful.
 One important rule in online stock trades is: never invest money that you need this month [...]]]></description>
			<content:encoded><![CDATA[<p>Online stock trades are availble to anyone with a reputable online broker. However, you need to know a few things before you get started because the risks can be high and you can lose if you are not careful.</p>
<p> One important rule in online stock trades is: never invest money that you need this month or for next month to pay your bills. In other words, never invest that you can&#8217;t afford to lose.</p>
<p> Investing is much safer if you are in it for the long haul. Even during a recession, you do not lose unless you sell. So, remember when you start <strong><a href="http://www.currency-trading-basics.com/online-investments.htm" title="online investments" onclick="javascript:urchinTracker ('/outbound/article/www.currency-trading-basics.com');">online investments</a></strong>, always plan to run it for the long term.</p>
<p> Many companies as well as the market has their ups and downs, but they usually will recover over time. If you can afford to leave that investments alone, then you will be fine.</p>
<p> The way investors get in trouble is when they panic when they see the market drop and they start selling. Of course once the selling starts, more and more investors are drawn into the panic.</p>
<p> When everyone is panic and start selling, that is exactly when you should be thinking about buying. So if plan your investments for the long term, you should not be tempted to sell like everyone does.</p>
<p> Most <strong><a href="http://www.currency-trading-basics.com/online-stock-trades.htm" title="online stock trades " onclick="javascript:urchinTracker ('/outbound/article/www.currency-trading-basics.com');">online stock trades</a></strong> are almost entirely automated and that make the fees become lower than the tradional ones, whic means you can actually make more profits on each of your investment since you don&#8217;t have to pay any broker&#8217;s fees.</p>
<p> So online stock trades is really a good way to get started. You can start slowly and invest over time so that when the market is crazy, like spinning thru the toilet, you won&#8217;t have just put every of your money into it.</p>
<p> As a matter of fact, if you were waiting to invest and have some more cash on hand, you will be happy since you can buy stocks at a big discount.</p>
<p> That is what makes many investors love online stock trades. For many investors, <strong><a href="http://www.currency-trading-basics.com/currency-forex-online-trading.htm" title="currency forex online trading" onclick="javascript:urchinTracker ('/outbound/article/www.currency-trading-basics.com');">currency forex online trading</a></strong> is everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/a-list-of-penny-stocks/how-to-choose-online-stock-trades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Stock Trading</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/online-stock-trading-3</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/online-stock-trading-3#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[where]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/online-stock-trading-3</guid>
		<description><![CDATA[http://www.stockinvestingprofits.com We offer investing in the stock market for beginners. Including learning the stock market, and stock market investment strategies.
Duration : 0:3:38
[youtube 0Uovb14x0Os]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0Uovb14x0Os/2.jpg" align="left">http://www.stockinvestingprofits.com We offer investing in the stock market for beginners. Including learning the stock market, and stock market investment strategies.</p>
<p>Duration : <b>0:3:38</b></p>
<p><span id="more-1540"></span><br />[youtube 0Uovb14x0Os]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/online-stock-trading-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Stock Trading</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/online-stock-trading-2</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/online-stock-trading-2#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[where]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/online-stock-trading-2</guid>
		<description><![CDATA[http://www.stockinvestingprofits.com We offer investing in the stock market for beginners. Including learning the stock market, and stock market investment strategies.
Duration : 0:3:38
[youtube 0Uovb14x0Os]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0Uovb14x0Os/2.jpg" align="left">http://www.stockinvestingprofits.com We offer investing in the stock market for beginners. Including learning the stock market, and stock market investment strategies.</p>
<p>Duration : <b>0:3:38</b></p>
<p><span id="more-1539"></span><br />[youtube 0Uovb14x0Os]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/online-stock-trading-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How and when to properly use stock investing tools.</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/how-and-when-to-properly-use-stock-investing-tools</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/how-and-when-to-properly-use-stock-investing-tools#comments</comments>
		<pubDate>Thu, 02 Oct 2008 05:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[newbie]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tading]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/how-and-when-to-properly-use-stock-investing-tools</guid>
		<description><![CDATA[This video gives you insight on when you should or should not use tools to help you with stcck investing, whether it&#8217;s simply tracking or activity based. Some are a complete waste of time, some can stop you from progressing, and some are fantastic.
This video is for the FREE 7-part stock investing kit at http://www.StockInvestingProfits.com
Duration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-DEjnY_1q4M/2.jpg" align="left">This video gives you insight on when you should or should not use tools to help you with stcck investing, whether it&#8217;s simply tracking or activity based. Some are a complete waste of time, some can stop you from progressing, and some are fantastic.</p>
<p>This video is for the FREE 7-part stock investing kit at http://www.StockInvestingProfits.com</p>
<p>Duration : <b>0:4:44</b></p>
<p><span id="more-496"></span><br />[youtube -DEjnY_1q4M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/how-and-when-to-properly-use-stock-investing-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy stock, and how to sell it. Part 3 of 3.</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/how-to-buy-stock-and-how-to-sell-it-part-3-of-3</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/how-to-buy-stock-and-how-to-sell-it-part-3-of-3#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[newbie]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tading]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/how-to-buy-stock-and-how-to-sell-it-part-3-of-3</guid>
		<description><![CDATA[This video covers how to buy stock, tips on how to recognize when to sell it, how to sell it, and how to collect your money. Part 3 of 3.
This video is for the FREE 7-part stock investing kit at http://www.StockInvestingProfits.com
Duration : 0:4:44
[youtube ksM_ASU3n-k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ksM_ASU3n-k/2.jpg" align="left">This video covers how to buy stock, tips on how to recognize when to sell it, how to sell it, and how to collect your money. Part 3 of 3.</p>
<p>This video is for the FREE 7-part stock investing kit at http://www.StockInvestingProfits.com</p>
<p>Duration : <b>0:4:44</b></p>
<p><span id="more-457"></span><br />[youtube ksM_ASU3n-k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/how-to-buy-stock-and-how-to-sell-it-part-3-of-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

