<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A List of Penny Stocks &#187; how</title>
	<atom:link href="http://www.alistofpennystocks.org/tag/how/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alistofpennystocks.org</link>
	<description>The Stocks and Forex Reference</description>
	<lastBuildDate>Sun, 12 Jun 2011 14:40:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live Stock Day Trading Online for 11-15 Part 2</title>
		<link>http://www.alistofpennystocks.org/online-stock-trading/live-stock-day-trading-online-for-11-15-part-2-2</link>
		<comments>http://www.alistofpennystocks.org/online-stock-trading/live-stock-day-trading-online-for-11-15-part-2-2#comments</comments>
		<pubDate>Wed, 26 Nov 2008 09:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/online-stock-trading/live-stock-day-trading-online-for-11-15-part-2-2</guid>
		<description><![CDATA[Live real time trading video from my screen. Learn from my winners and my losers with commentary. Direct access and Level 2 is better than using a broker I think. I use software filters and setups on the chart to determine what trades I enter.  Use this video as a virtual coach for your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Z5ur2GSH2nM/2.jpg" align="left">Live real time trading video from my screen. Learn from my winners and my losers with commentary. Direct access and Level 2 is better than using a broker I think. I use software filters and setups on the chart to determine what trades I enter.  Use this video as a virtual coach for your day trading goals. It&#8217;s not easy, but this demo shows you that it can be done day after day for small consistent profits. No secrets, just years of wisdom to share with you all.</p>
<p>Duration : <b>0:7:2</b></p>
<p><span id="more-2562"></span><br />[youtube Z5ur2GSH2nM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/online-stock-trading/live-stock-day-trading-online-for-11-15-part-2-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live Stock Day Trading Online for 11-15 Part 2</title>
		<link>http://www.alistofpennystocks.org/online-stock-trading/live-stock-day-trading-online-for-11-15-part-2</link>
		<comments>http://www.alistofpennystocks.org/online-stock-trading/live-stock-day-trading-online-for-11-15-part-2#comments</comments>
		<pubDate>Wed, 26 Nov 2008 09:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/online-stock-trading/live-stock-day-trading-online-for-11-15-part-2</guid>
		<description><![CDATA[Live real time trading video from my screen. Learn from my winners and my losers with commentary. Direct access and Level 2 is better than using a broker I think. I use software filters and setups on the chart to determine what trades I enter.  Use this video as a virtual coach for your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Z5ur2GSH2nM/2.jpg" align="left">Live real time trading video from my screen. Learn from my winners and my losers with commentary. Direct access and Level 2 is better than using a broker I think. I use software filters and setups on the chart to determine what trades I enter.  Use this video as a virtual coach for your day trading goals. It&#8217;s not easy, but this demo shows you that it can be done day after day for small consistent profits. No secrets, just years of wisdom to share with you all.</p>
<p>Duration : <b>0:7:2</b></p>
<p><span id="more-2561"></span><br />[youtube Z5ur2GSH2nM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/online-stock-trading/live-stock-day-trading-online-for-11-15-part-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stocks Trading &amp; Investing Tips &#8211; BEST PROGRAM OF 2008</title>
		<link>http://www.alistofpennystocks.org/best-penny-stocks/stocks-trading-investing-tips-best-program-of-2008-3</link>
		<comments>http://www.alistofpennystocks.org/best-penny-stocks/stocks-trading-investing-tips-best-program-of-2008-3#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Penny Stocks]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/best-penny-stocks/stocks-trading-investing-tips-best-program-of-2008-3</guid>
		<description><![CDATA[.
CLICK BELOW!
http://StockTips.Weebly.com
Discover how to automate trading penny stocks with this cool new breakthrough software. Search Words: Stock trading Forex
Duration : 0:0:33
[youtube PNsBUvl9LgQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PNsBUvl9LgQ/2.jpg" align="left">.</p>
<p>CLICK BELOW!</p>
<p>http://StockTips.Weebly.com</p>
<p>Discover how to automate trading <a href="http://www.alistofpennystocks.org/" target="_blank" title="penny stocks" >penny stocks</a> with this cool new breakthrough software. Search Words: Stock trading Forex</p>
<p>Duration : <b>0:0:33</b></p>
<p><span id="more-2452"></span><br />[youtube PNsBUvl9LgQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/best-penny-stocks/stocks-trading-investing-tips-best-program-of-2008-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Buyers list va Yahoo Groups</title>
		<link>http://www.alistofpennystocks.org/a-list-of-penny-stocks/building-buyers-list-va-yahoo-groups</link>
		<comments>http://www.alistofpennystocks.org/a-list-of-penny-stocks/building-buyers-list-va-yahoo-groups#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List of Penny Stocks]]></category>
		<category><![CDATA[how]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/a-list-of-penny-stocks/building-buyers-list-va-yahoo-groups</guid>
		<description><![CDATA[I should charge for this but I don&#39;t!
Support yourself by buying a business. www.mounttravel.biz
note- it costs you more money NOT to own this business. Click view company presentation to see why. www.mounttravel.biz
Duration : 9 min 13 sec 
[veoh v16464857dSnXeDSa]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://ll-images.veoh.com/image.out?imageId=media-v16464857dSnXeDSa1225977841Med.jpg" align="left">I should charge for this but I don&#39;t!<br />
Support yourself by buying a business. www.mounttravel.biz<br />
note- it costs you more money NOT to own this business. Click view company presentation to see why. www.mounttravel.biz</p>
<p>Duration : <b>9 min 13 sec</b> </p>
<p><span id="more-2207"></span><br />[veoh v16464857dSnXeDSa]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/a-list-of-penny-stocks/building-buyers-list-va-yahoo-groups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Point Sotware Picks Hot Stocks To Trade Long And Short</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/trend-point-sotware-picks-hot-stocks-to-trade-long-and-short-3</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/trend-point-sotware-picks-hot-stocks-to-trade-long-and-short-3#comments</comments>
		<pubDate>Sat, 01 Nov 2008 12:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carter]]></category>
		<category><![CDATA[Carter's]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/trend-point-sotware-picks-hot-stocks-to-trade-long-and-short-3</guid>
		<description><![CDATA[Amazing stock trading software picks hot stocks to trade and forces you to make profit rich trades regardless of market conditions.
Duration : 0:10:15
[youtube hBtYwlnQheg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hBtYwlnQheg/2.jpg" align="left">Amazing stock trading software picks hot stocks to trade and forces you to make profit rich trades regardless of market conditions.</p>
<p>Duration : <b>0:10:15</b></p>
<p><span id="more-2105"></span><br />[youtube hBtYwlnQheg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/trend-point-sotware-picks-hot-stocks-to-trade-long-and-short-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Point Sotware Picks Hot Stocks To Trade Long And Short</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/trend-point-sotware-picks-hot-stocks-to-trade-long-and-short</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/trend-point-sotware-picks-hot-stocks-to-trade-long-and-short#comments</comments>
		<pubDate>Sat, 01 Nov 2008 12:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carter]]></category>
		<category><![CDATA[Carter's]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/trend-point-sotware-picks-hot-stocks-to-trade-long-and-short</guid>
		<description><![CDATA[Amazing stock trading software picks hot stocks to trade and forces you to make profit rich trades regardless of market conditions.
Duration : 0:10:15
[youtube hBtYwlnQheg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hBtYwlnQheg/2.jpg" align="left">Amazing stock trading software picks hot stocks to trade and forces you to make profit rich trades regardless of market conditions.</p>
<p>Duration : <b>0:10:15</b></p>
<p><span id="more-2103"></span><br />[youtube hBtYwlnQheg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/trend-point-sotware-picks-hot-stocks-to-trade-long-and-short/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Point Sotware Picks Hot Stocks To Trade Long And Short</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/trend-point-sotware-picks-hot-stocks-to-trade-long-and-short-2</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/trend-point-sotware-picks-hot-stocks-to-trade-long-and-short-2#comments</comments>
		<pubDate>Sat, 01 Nov 2008 12:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carter]]></category>
		<category><![CDATA[Carter's]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/trend-point-sotware-picks-hot-stocks-to-trade-long-and-short-2</guid>
		<description><![CDATA[Amazing stock trading software picks hot stocks to trade and forces you to make profit rich trades regardless of market conditions.
Duration : 0:10:15
[youtube hBtYwlnQheg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hBtYwlnQheg/2.jpg" align="left">Amazing stock trading software picks hot stocks to trade and forces you to make profit rich trades regardless of market conditions.</p>
<p>Duration : <b>0:10:15</b></p>
<p><span id="more-2104"></span><br />[youtube hBtYwlnQheg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/trend-point-sotware-picks-hot-stocks-to-trade-long-and-short-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to build buyers list with google</title>
		<link>http://www.alistofpennystocks.org/a-list-of-penny-stocks/how-to-build-buyers-list-with-google</link>
		<comments>http://www.alistofpennystocks.org/a-list-of-penny-stocks/how-to-build-buyers-list-with-google#comments</comments>
		<pubDate>Fri, 31 Oct 2008 09:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List of Penny Stocks]]></category>
		<category><![CDATA[how]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/a-list-of-penny-stocks/how-to-build-buyers-list-with-google</guid>
		<description><![CDATA[Go to google.com, type in &#34;google groups&#34; enter &#34;real estate investing&#34; in the search bar, type (whatever state you want to invest in) in the search bar, search and scour for buyers. Save them to note pad with appropriate notes. Add to your database!
Duration : 14 min 43 sec 
[veoh v16408752KTmDGy6N]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://ll-images.veoh.com/image.out?imageId=media-v16408752KTmDGy6N1225399756Med.jpg" align="left">Go to google.com, type in &#34;google groups&#34; enter &#34;real estate investing&#34; in the search bar, type (whatever state you want to invest in) in the search bar, search and scour for buyers. Save them to note pad with appropriate notes. Add to your database!</p>
<p>Duration : <b>14 min 43 sec</b> </p>
<p><span id="more-2061"></span><br />[veoh v16408752KTmDGy6N]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/a-list-of-penny-stocks/how-to-build-buyers-list-with-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Your Mailing List Free (Learn The Secrets)</title>
		<link>http://www.alistofpennystocks.org/a-list-of-penny-stocks/how-to-build-your-mailing-list-free-learn-the-secrets</link>
		<comments>http://www.alistofpennystocks.org/a-list-of-penny-stocks/how-to-build-your-mailing-list-free-learn-the-secrets#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List of Penny Stocks]]></category>
		<category><![CDATA[how]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/a-list-of-penny-stocks/how-to-build-your-mailing-list-free-learn-the-secrets</guid>
		<description><![CDATA[How to Build Your Mailing List Free
http://ebank5.com/ListBluePrint.html
mailing lists
free mailing lists
business mailing lists
residential mailing lists
opportunity seekers mailing lists
How to Build Your Mailing List Free
Duration : 1 min 11 sec 
[veoh v69700019A4rheh8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://p-images.veoh.com/image.out?imageId=media-v69700019A4rheh81208183457Med.jpg" align="left">How to Build Your Mailing List Free</p>
<p>http://ebank5.com/ListBluePrint.html</p>
<p>mailing lists<br />
free mailing lists<br />
business mailing lists<br />
residential mailing lists<br />
opportunity seekers mailing lists</p>
<p>How to Build Your Mailing List Free</p>
<p>Duration : <b>1 min 11 sec</b> </p>
<p><span id="more-1817"></span><br />[veoh v69700019A4rheh8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/a-list-of-penny-stocks/how-to-build-your-mailing-list-free-learn-the-secrets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny  Stock OCCXD Gains 16% in October 2008 Newsletter</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-3</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-3#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[newsletter"]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[sykes]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[timothy]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-3</guid>
		<description><![CDATA[Timothy Sykes, Penny Stock Picker, and Investment newsletter writer, called the stock pick, OCCXD on October 16, 2008 to SHORT SELL and was a winner. Gains were 16% on this trade &#8211; and check out these stories from his subscribers:
Duration : 0:1:42
[youtube 3loWppcxRj8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3loWppcxRj8/2.jpg" align="left">Timothy Sykes, Penny Stock Picker, and Investment newsletter writer, called the stock pick, OCCXD on October 16, 2008 to SHORT SELL and was a winner. Gains were 16% on this trade &#8211; and check out these stories from his subscribers:</p>
<p>Duration : <b>0:1:42</b></p>
<p><span id="more-1810"></span><br />[youtube 3loWppcxRj8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/penny-stock-occxd-gains-16-in-october-2008-newsletter-3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

