<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A List of Penny Stocks &#187; high</title>
	<atom:link href="http://www.alistofpennystocks.org/tag/high/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alistofpennystocks.org</link>
	<description>The Stocks and Forex Reference</description>
	<lastBuildDate>Sun, 12 Jun 2011 14:40:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Trading: How to Properly Balance Your Risk vs. Gain</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-dummies/stock-trading-how-to-properly-balance-your-risk-vs-gain</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-dummies/stock-trading-how-to-properly-balance-your-risk-vs-gain#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Dummies]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[responsible]]></category>
		<category><![CDATA[socially]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-dummies/stock-trading-how-to-properly-balance-your-risk-vs-gain</guid>
		<description><![CDATA[http://www.StockInvestingProfits.com explains the best approach to
successfully balancing your risk and gain.
For more stock market basics videos, go to http://www.StockInvestingProfits.com
Duration : 0:1:29
[youtube Vuy5ufA6s7k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Vuy5ufA6s7k/2.jpg" align="left">http://www.StockInvestingProfits.com explains the best approach to<br />
successfully balancing your risk and gain.</p>
<p>For more stock market basics videos, go to http://www.StockInvestingProfits.com</p>
<p>Duration : <b>0:1:29</b></p>
<p><span id="more-2249"></span><br />[youtube Vuy5ufA6s7k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-dummies/stock-trading-how-to-properly-balance-your-risk-vs-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Hour Statistical Forex Trading System</title>
		<link>http://www.alistofpennystocks.org/marl/4-hour-statistical-forex-trading-system</link>
		<comments>http://www.alistofpennystocks.org/marl/4-hour-statistical-forex-trading-system#comments</comments>
		<pubDate>Tue, 04 Nov 2008 07:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marl]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[reversal]]></category>
		<category><![CDATA[statistical]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/marl/4-hour-statistical-forex-trading-system</guid>
		<description><![CDATA[This video will show you how to make money using our 4 Hour Statistical Forex Trading System.  Also includes info on FX Multimap, Trend Reversal and other tools
Duration : 0:4:6
[youtube BohVSDZ0LHg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BohVSDZ0LHg/2.jpg" align="left">This video will show you how to make money using our 4 Hour Statistical Forex Trading System.  Also includes info on FX Multimap, Trend Reversal and other tools</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-2159"></span><br />[youtube BohVSDZ0LHg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/marl/4-hour-statistical-forex-trading-system/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Trading TIps &#8211; Hot New Information</title>
		<link>http://www.alistofpennystocks.org/online-stock-trading/stock-trading-tips-hot-new-information</link>
		<comments>http://www.alistofpennystocks.org/online-stock-trading/stock-trading-tips-hot-new-information#comments</comments>
		<pubDate>Sat, 04 Oct 2008 04:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/online-stock-trading/stock-trading-tips-hot-new-information</guid>
		<description><![CDATA[Here is great online stock trading information and hot markets. This is what you want to listen to before you make your online trade.
http://www.freedomroadtrading.com
Duration : 0:10:48
[youtube 3bZuQPVb4e4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3bZuQPVb4e4/2.jpg" align="left">Here is great online stock trading information and hot markets. This is what you want to listen to before you make your online trade.<br />
http://www.freedomroadtrading.com</p>
<p>Duration : <b>0:10:48</b></p>
<p><span id="more-678"></span><br />[youtube 3bZuQPVb4e4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/online-stock-trading/stock-trading-tips-hot-new-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Training Video &#124; London Session August 11, 2008</title>
		<link>http://www.alistofpennystocks.org/marl/forex-training-video-london-session-august-11-2008</link>
		<comments>http://www.alistofpennystocks.org/marl/forex-training-video-london-session-august-11-2008#comments</comments>
		<pubDate>Fri, 03 Oct 2008 06:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marl]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FXBootcamp]]></category>
		<category><![CDATA[Gaps]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[london"]]></category>
		<category><![CDATA[retracement]]></category>
		<category><![CDATA[Stephens]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/marl/forex-training-video-london-session-august-11-2008</guid>
		<description><![CDATA[After the tremendous recent leg of the USD strength Friday, and the decent GAP trading on the Sunday open, we were cautious entering London.  Most major pairs had trended strongly and all hit the next substantial support/resistance areas.  A pullback looked more likely than anything, so we zoomed in on the majors to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yAffgns2sok/2.jpg" align="left">After the tremendous recent leg of the USD strength Friday, and the decent GAP trading on the Sunday open, we were cautious entering London.  Most major pairs had trended strongly and all hit the next substantial support/resistance areas.  A pullback looked more likely than anything, so we zoomed in on the majors to get a real fix on the USD. In this video I show you how we walked the room through a conservative, low risk, high reward entry on a EUR/USD long that gained 60-100 pips depending on entry &amp; profit taking, using a not a lot more than a higher high.  This was also the case with AUD/USD (in the video) GBP/USD and basically any USD pairing.  The trend may not necessarily be over, but profit taking pullbacks were fairly easy to spot during today&#8217;s London. Several hundred pip day, love starting the week this way.</p>
<p>FXBootcamp London Currency Coach -<br />
Christian Stephens</p>
<p>Duration : <b>0:11:53</b></p>
<p><span id="more-595"></span><br />[youtube yAffgns2sok]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/marl/forex-training-video-london-session-august-11-2008/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

