<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A List of Penny Stocks &#187; Diversify</title>
	<atom:link href="http://www.alistofpennystocks.org/tag/diversify/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alistofpennystocks.org</link>
	<description>The Stocks and Forex Reference</description>
	<lastBuildDate>Sun, 12 Jun 2011 14:40:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>STOCK TRADING NEWS:  COMMODITIES FOCUS  14-Nov-08</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-14-nov-08</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-14-nov-08#comments</comments>
		<pubDate>Sun, 16 Nov 2008 12:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[wizetrade]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-14-nov-08</guid>
		<description><![CDATA[Ron Smith discusses the commodities and futures markets in this short segment.  Today he talks about the market yesterday.  The charts are showing convergence in the e-min DOW and a double-bottom.  This market has been trading sideways all night.  The S&#38;P charts appear similarly.  Gold is up and there is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/b0UItPBWjpM/2.jpg" align="left">Ron Smith discusses the commodities and futures markets in this short segment.  Today he talks about the market yesterday.  The charts are showing convergence in the e-min DOW and a double-bottom.  This market has been trading sideways all night.  The S&amp;P charts appear similarly.  Gold is up and there is a fresh cross on the 90 min chart.  Silver is leading Gold and Grains have been up overnight with a good rally.</p>
<p>Duration : <b>0:4:17</b></p>
<p><span id="more-2401"></span><br />[youtube b0UItPBWjpM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-14-nov-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK TRADING NEWS:  COMMODITIES FOCUS  10-Nov-08</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-nov-08</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-nov-08#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[wizetrade]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-nov-08</guid>
		<description><![CDATA[Ron Smith discusses the world markets and the futures.  He analyzes the metals, meats and financial segments.  Ron discusses the Russell and the Gold market.  November Soybeans are up along with Crude Oil.  He talks about the Chinese economy and its bailout package, the bailout of AIG and how the indices [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VoXxyjKnwOE/2.jpg" align="left">Ron Smith discusses the world markets and the futures.  He analyzes the metals, meats and financial segments.  Ron discusses the Russell and the Gold market.  November Soybeans are up along with Crude Oil.  He talks about the Chinese economy and its bailout package, the bailout of AIG and how the indices are responding.</p>
<p>Trade Commodities with the Most Powerful Trend Recognition Trading Software, Wizetrade Commodities..  Go to www.wizetrade.com.</p>
<p>Duration : <b>0:4:38</b></p>
<p><span id="more-2340"></span><br />[youtube VoXxyjKnwOE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-nov-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK TRADING NEWS:  COMMODITIES FOCUS  10-13-08</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08#comments</comments>
		<pubDate>Thu, 16 Oct 2008 04:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wizetrade]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08</guid>
		<description><![CDATA[Happy Columbus Day!  Here to talk about the futures and commodities markets is Ron Smith and Jeff Hollin.  Ron recaps the action from Friday&#8217;s market and discusses the financial market.  He talks about the grain markets and how they are moving in a sideways channel.
Duration : 0:8:43
[youtube FMLgo9Qi5VA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FMLgo9Qi5VA/2.jpg" align="left">Happy Columbus Day!  Here to talk about the futures and commodities markets is Ron Smith and Jeff Hollin.  Ron recaps the action from Friday&#8217;s market and discusses the financial market.  He talks about the grain markets and how they are moving in a sideways channel.</p>
<p>Duration : <b>0:8:43</b></p>
<p><span id="more-1482"></span><br />[youtube FMLgo9Qi5VA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK TRADING NEWS:  COMMODITIES FOCUS  10-13-08</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08-2</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08-2#comments</comments>
		<pubDate>Thu, 16 Oct 2008 04:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wizetrade]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08-2</guid>
		<description><![CDATA[Happy Columbus Day!  Here to talk about the futures and commodities markets is Ron Smith and Jeff Hollin.  Ron recaps the action from Friday&#8217;s market and discusses the financial market.  He talks about the grain markets and how they are moving in a sideways channel.
Duration : 0:8:43
[youtube FMLgo9Qi5VA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FMLgo9Qi5VA/2.jpg" align="left">Happy Columbus Day!  Here to talk about the futures and commodities markets is Ron Smith and Jeff Hollin.  Ron recaps the action from Friday&#8217;s market and discusses the financial market.  He talks about the grain markets and how they are moving in a sideways channel.</p>
<p>Duration : <b>0:8:43</b></p>
<p><span id="more-1483"></span><br />[youtube FMLgo9Qi5VA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

