<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A List of Penny Stocks &#187; commodities</title>
	<atom:link href="http://www.alistofpennystocks.org/tag/commodities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alistofpennystocks.org</link>
	<description>The Stocks and Forex Reference</description>
	<lastBuildDate>Sun, 12 Jun 2011 14:40:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trade Penny Stocks</title>
		<link>http://www.alistofpennystocks.org/a-list-of-penny-stocks/trade-penny-stocks</link>
		<comments>http://www.alistofpennystocks.org/a-list-of-penny-stocks/trade-penny-stocks#comments</comments>
		<pubDate>Fri, 28 Nov 2008 07:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List of Penny Stocks]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[buying penny stocks]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[how to buy penny stocks]]></category>
		<category><![CDATA[penny stock brokers]]></category>
		<category><![CDATA[penny stocks to buy]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[trade penny stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/marl/swing-trading-the-wonderful-british-pound-forex-markets-2</guid>
		<description><![CDATA[Learn how to trade penny stocks with our website resources, avoid the competitive minefield we known as the stock market and use these intelligence services to find the best way to trade penny stocks.]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_GZlBqpahWM/2.jpg" alt="" align="left" />Forex traders trade using price patterns and price based indicators to make their trading decisions because&#8230;.thats all they have.  The Forex Markets do not report volume.  Our software uses its proprietary PVM (Price Volume and Momentum) algorithm and creates PVM numbers to trade off of, even in the spot Forex markets!!  We feel it gives Tsunami Forex Traders an unfair advantage over the rest of the Forex trading community.  We think after watching this short video, you will understand why.</p>
<p>Duration : <strong>0:8:34</strong></p>
<p><span id="more-2589"></span><br />
[youtube _GZlBqpahWM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/a-list-of-penny-stocks/trade-penny-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK TRADING NEWS:  COMMODITIES FOCUS  11-Nov-08</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-11-nov-08-2</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-11-nov-08-2#comments</comments>
		<pubDate>Sat, 15 Nov 2008 01:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[wizetrade]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-11-nov-08-2</guid>
		<description><![CDATA[Ron Smith discusses the futures and commodities markets.  The DOW is near its low of 8700 and there is additional strength to the downside.  He tracks the S&#38;P and the NASDAQ on the Wizetrade Commodities software charts and talks about how gold and silver are losing strength.
This daily segment is recorded from Wizetrade [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9HPuZw8djh4/2.jpg" align="left">Ron Smith discusses the futures and commodities markets.  The DOW is near its low of 8700 and there is additional strength to the downside.  He tracks the S&amp;P and the NASDAQ on the Wizetrade Commodities software charts and talks about how gold and silver are losing strength.</p>
<p>This daily segment is recorded from Wizetrade TV.  You can watch Wizetrade TV by visiting www.wizetrade tv.com and entering your email address.  Wizetrade TV is now in High Definition (HD). High Definition quality programming, including crisper, cleaner charts with high resolution video.  Register for Wizetrade TV now!</p>
<p>Duration : <b>0:4:47</b></p>
<p><span id="more-2359"></span><br />[youtube 9HPuZw8djh4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-11-nov-08-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK TRADING NEWS:  COMMODITIES FOCUS  11-Nov-08</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-11-nov-08</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-11-nov-08#comments</comments>
		<pubDate>Sat, 15 Nov 2008 01:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[wizetrade]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-11-nov-08</guid>
		<description><![CDATA[Ron Smith discusses the futures and commodities markets.  The DOW is near its low of 8700 and there is additional strength to the downside.  He tracks the S&#38;P and the NASDAQ on the Wizetrade Commodities software charts and talks about how gold and silver are losing strength.
This daily segment is recorded from Wizetrade [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9HPuZw8djh4/2.jpg" align="left">Ron Smith discusses the futures and commodities markets.  The DOW is near its low of 8700 and there is additional strength to the downside.  He tracks the S&amp;P and the NASDAQ on the Wizetrade Commodities software charts and talks about how gold and silver are losing strength.</p>
<p>This daily segment is recorded from Wizetrade TV.  You can watch Wizetrade TV by visiting www.wizetrade tv.com and entering your email address.  Wizetrade TV is now in High Definition (HD). High Definition quality programming, including crisper, cleaner charts with high resolution video.  Register for Wizetrade TV now!</p>
<p>Duration : <b>0:4:47</b></p>
<p><span id="more-2357"></span><br />[youtube 9HPuZw8djh4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-11-nov-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK TRADING NEWS:  COMMODITIES FOCUS  10-Nov-08</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-nov-08</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-nov-08#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[wizetrade]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-nov-08</guid>
		<description><![CDATA[Ron Smith discusses the world markets and the futures.  He analyzes the metals, meats and financial segments.  Ron discusses the Russell and the Gold market.  November Soybeans are up along with Crude Oil.  He talks about the Chinese economy and its bailout package, the bailout of AIG and how the indices [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VoXxyjKnwOE/2.jpg" align="left">Ron Smith discusses the world markets and the futures.  He analyzes the metals, meats and financial segments.  Ron discusses the Russell and the Gold market.  November Soybeans are up along with Crude Oil.  He talks about the Chinese economy and its bailout package, the bailout of AIG and how the indices are responding.</p>
<p>Trade Commodities with the Most Powerful Trend Recognition Trading Software, Wizetrade Commodities..  Go to www.wizetrade.com.</p>
<p>Duration : <b>0:4:38</b></p>
<p><span id="more-2340"></span><br />[youtube VoXxyjKnwOE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-nov-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading News: Commodities Focus for 02/14/08 Wizetrade</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-021408-wizetrade</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-021408-wizetrade#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[globaltec]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wizetrade]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-021408-wizetrade</guid>
		<description><![CDATA[From Wizetrade &#8211; Alan Knuckman, President of Commodity Explorer, recaps the stock market for February 13, 2008 and discusses good stock trading opportunities for February 14, 2008.   Alan Knuckman uses the Commodity Explorer (www.commodityexplorer.com) software to explore potential trading candidates.
Try your FREE 30 day trial of Commodity Explorer at http://FUTUREFOCUS.notlong.com.
Duration : 0:4:50
[youtube eTbUdrtPdpQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eTbUdrtPdpQ/2.jpg" align="left">From Wizetrade &#8211; Alan Knuckman, President of Commodity Explorer, recaps the stock market for February 13, 2008 and discusses good stock trading opportunities for February 14, 2008.   Alan Knuckman uses the Commodity Explorer (www.commodityexplorer.com) software to explore potential trading candidates.</p>
<p>Try your FREE 30 day trial of Commodity Explorer at http://FUTUREFOCUS.notlong.com.</p>
<p>Duration : <b>0:4:50</b></p>
<p><span id="more-2270"></span><br />[youtube eTbUdrtPdpQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-021408-wizetrade/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Trading News:  Commodities Focus for June 19, 2008</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-june-19-2008</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-june-19-2008#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wizetrade®]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-june-19-2008</guid>
		<description><![CDATA[Alan Knuckman, President of Wizetrade® Commodities, recaps the previous trading day and discusses good trading opportunities and news for today&#8217;s market.   He utilizes the Wizetrade® Commodities (www.wizetrade.com) software to explore potential trading candidates.
Trade Commodities with the Most Powerful Trend Recognition Trading Software.  Visit Wizetrade Commodities® at  The Wizetrade Group .
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/t1gkW2pA_K8/2.jpg" align="left">Alan Knuckman, President of Wizetrade® Commodities, recaps the previous trading day and discusses good trading opportunities and news for today&#8217;s market.   He utilizes the Wizetrade® Commodities (www.wizetrade.com) software to explore potential trading candidates.</p>
<p>Trade Commodities with the Most Powerful Trend Recognition Trading Software.  Visit Wizetrade Commodities® at  The Wizetrade Group .</p>
<p>Duration : <b>0:4:28</b></p>
<p><span id="more-2269"></span><br />[youtube t1gkW2pA_K8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-june-19-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK TRADING NEWS:  COMMODITIES FOCUS  10-13-08</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08#comments</comments>
		<pubDate>Thu, 16 Oct 2008 04:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wizetrade]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08</guid>
		<description><![CDATA[Happy Columbus Day!  Here to talk about the futures and commodities markets is Ron Smith and Jeff Hollin.  Ron recaps the action from Friday&#8217;s market and discusses the financial market.  He talks about the grain markets and how they are moving in a sideways channel.
Duration : 0:8:43
[youtube FMLgo9Qi5VA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FMLgo9Qi5VA/2.jpg" align="left">Happy Columbus Day!  Here to talk about the futures and commodities markets is Ron Smith and Jeff Hollin.  Ron recaps the action from Friday&#8217;s market and discusses the financial market.  He talks about the grain markets and how they are moving in a sideways channel.</p>
<p>Duration : <b>0:8:43</b></p>
<p><span id="more-1482"></span><br />[youtube FMLgo9Qi5VA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK TRADING NEWS:  COMMODITIES FOCUS  10-13-08</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08-2</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08-2#comments</comments>
		<pubDate>Thu, 16 Oct 2008 04:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wizetrade]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08-2</guid>
		<description><![CDATA[Happy Columbus Day!  Here to talk about the futures and commodities markets is Ron Smith and Jeff Hollin.  Ron recaps the action from Friday&#8217;s market and discusses the financial market.  He talks about the grain markets and how they are moving in a sideways channel.
Duration : 0:8:43
[youtube FMLgo9Qi5VA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FMLgo9Qi5VA/2.jpg" align="left">Happy Columbus Day!  Here to talk about the futures and commodities markets is Ron Smith and Jeff Hollin.  Ron recaps the action from Friday&#8217;s market and discusses the financial market.  He talks about the grain markets and how they are moving in a sideways channel.</p>
<p>Duration : <b>0:8:43</b></p>
<p><span id="more-1483"></span><br />[youtube FMLgo9Qi5VA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-10-13-08-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading News:  Commodities Focus for 8/11/2008</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-8112008</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-8112008#comments</comments>
		<pubDate>Sat, 11 Oct 2008 20:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wizetrade®]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-8112008</guid>
		<description><![CDATA[Alan Knuckman, President of Wizetrade® Commodities, recaps the previous trading day and discusses good trading opportunities and news for today&#8217;s market.   He utilizes the Wizetrade® Commodities (www.wizetrade.com) software to explore potential trading candidates.
Trade Commodities with the Most Powerful Trend Recognition Trading Software.  Visit Wizetrade Commodities® at  The Wizetrade Group .
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/S7JvITwjd-w/2.jpg" align="left">Alan Knuckman, President of Wizetrade® Commodities, recaps the previous trading day and discusses good trading opportunities and news for today&#8217;s market.   He utilizes the Wizetrade® Commodities (www.wizetrade.com) software to explore potential trading candidates.</p>
<p>Trade Commodities with the Most Powerful Trend Recognition Trading Software.  Visit Wizetrade Commodities® at  The Wizetrade Group .</p>
<p>Duration : <b>0:4:7</b></p>
<p><span id="more-1237"></span><br />[youtube S7JvITwjd-w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-8112008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading News: Commodities Focus for 6/27/2008</title>
		<link>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-6272008-2</link>
		<comments>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-6272008-2#comments</comments>
		<pubDate>Thu, 09 Oct 2008 06:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wizetrade®]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-6272008-2</guid>
		<description><![CDATA[Alan Knuckman, President of Wizetrade® Commodities, recaps the previous trading day and discusses good trading opportunities and news for today&#8217;s market. He utilizes the Wizetrade® Commodities (www.wizetrade.com) software to explore potential trading candidates.
Trade Commodities with the Most Powerful Trend Recognition Trading Software. Visit Wizetrade Commodities® at The Wizetrade Group .
Duration : 0:4:35
[youtube Bp_mfbRH21U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Bp_mfbRH21U/2.jpg" align="left">Alan Knuckman, President of Wizetrade® Commodities, recaps the previous trading day and discusses good trading opportunities and news for today&#8217;s market. He utilizes the Wizetrade® Commodities (www.wizetrade.com) software to explore potential trading candidates.</p>
<p>Trade Commodities with the Most Powerful Trend Recognition Trading Software. Visit Wizetrade Commodities® at The Wizetrade Group .</p>
<p>Duration : <b>0:4:35</b></p>
<p><span id="more-1089"></span><br />[youtube Bp_mfbRH21U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-trading-software/stock-trading-news-commodities-focus-for-6272008-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

