<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A List of Penny Stocks &#187; bonds</title>
	<atom:link href="http://www.alistofpennystocks.org/tag/bonds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alistofpennystocks.org</link>
	<description>The Stocks and Forex Reference</description>
	<lastBuildDate>Sun, 12 Jun 2011 14:40:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Your Trader Type</title>
		<link>http://www.alistofpennystocks.org/a-list-of-penny-stocks/what-is-your-trader-type</link>
		<comments>http://www.alistofpennystocks.org/a-list-of-penny-stocks/what-is-your-trader-type#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List of Penny Stocks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/a-list-of-penny-stocks/what-is-your-trader-type</guid>
		<description><![CDATA[Did you know that there are 4 mains types of trader and depending on what sort you are will determine many parts of your trading strategy and trading plan. The 4 types are generally referred to as: scalping, day trading, swing trading and position trading. When you determine the type of trader that you are [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that there are 4 mains types of trader and depending on what sort you are will determine many parts of your trading strategy and trading plan. The 4 types are generally referred to as: scalping, day trading, swing trading and position trading. When you determine the type of trader that you are it will also determine the time frame in which you will be making your trade. This will be a very important decision that you need to make when deciding how you want to learn to day trade, maybe using a stock picking tool like <a href="http://www.toptradingdirectory.com/stocks/" onclick="javascript:urchinTracker ('/outbound/article/www.toptradingdirectory.com');">stock assault software</a></p>
<p>1. Scalping Trader, if you scalp the markets this means that you are only looking for a few ticks profit per trade and you may only be in the trade for a few seconds or a minute at most. trading. Some people will also call this day trading but it&#8217;s really micro day trading, buying the bid and selling the offer, it&#8217;s fast trading and you might end up doing 10-50 trades a day. This can be quite a stressful way of trading.</p>
<p>2. Day Trader, the true <a href="http://www.toptradingdirectory.com/technical-analysis/technical-analysis-course.htm" onclick="javascript:urchinTracker ('/outbound/article/www.toptradingdirectory.com');">day trader</a> opens and closes their trade within the same trading session, usually this mean the same day, but unlike a scalper the trade may be held for a few minutes up to several hours. Usually day traders make about 2-6 trades a day and most of them will be in the 5-30 minutes range. This is a less stressful way of trading than scalping but it still requires a lot of attention and quick decision making.</p>
<p>3. Swing Traders, swing trading usually means that a position is held for between 1 to 5-10 days, although some swing traders may keep a trade on for a longer time most are within this time period. For many this is the idea way to trade because it allows you to review your trade overnight, at the very least you have several hours to make your trading decisions.</p>
<p>4. Position Traders, this just means that you are going to hold onto your trade for longer than 5-10 days, maybe even as long as a few months.</p>
<p>If you are still working out how to day trade then it may be better to go with the longer time frames as it gives you more time to think, of course you should also take the best <a href="http://www.toptradingdirectory.com/technical-analysis/technical-analysis-course.htm" onclick="javascript:urchinTracker ('/outbound/article/www.toptradingdirectory.com');">technical analysis course</a> you can find.</p>
<p>A1528561</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/a-list-of-penny-stocks/what-is-your-trader-type/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Trading Technical Analysis Secrets</title>
		<link>http://www.alistofpennystocks.org/a-list-of-penny-stocks/stock-market-trading-technical-analysis-secrets</link>
		<comments>http://www.alistofpennystocks.org/a-list-of-penny-stocks/stock-market-trading-technical-analysis-secrets#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List of Penny Stocks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[day-trading]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/a-list-of-penny-stocks/stock-market-trading-technical-analysis-secrets</guid>
		<description><![CDATA[Technical analysis of the stock market, or any other market such as Forex, Bonds, Futures, is how most traders and investors make their trading decisions. This is as opposed to fundamental analysis which most people more agree is pretty much done as a way of making trading decisions, unless of course you are Warren Buffet!.
You [...]]]></description>
			<content:encoded><![CDATA[<p>Technical analysis of the stock market, or any other market such as Forex, Bonds, Futures, is how most traders and investors make their trading decisions. This is as opposed to fundamental analysis which most people more agree is pretty much done as a way of making trading decisions, unless of course you are <a href="http://www.toptradingdirectory.com/articles/warren-buffet-book.htm" onclick="javascript:urchinTracker ('/outbound/article/www.toptradingdirectory.com');">Warren Buffet</a>!.</p>
<p>You only have to think back to major stock market scams like Enron to know that it is almost impossible for the average, and even very sophisticated fund manager or hedge fund trader to really know what the real financial state of a company is.</p>
<p>Just by reading the balance sheet and other quaterly reports they release gives you a very poor insight into the real health of the company. Whereas the technical analysis charts of the company tend to give the real picture of what the market thinks of the value of the company. In the case of Enron even simple technical analysis told you to SELL when the stock was in the $80-90 range, this is why <a href="http://www.topdogtradingreview.com/" onclick="javascript:urchinTracker ('/outbound/article/www.topdogtradingreview.com');">technical analysis of stocks</a> is so popular.</p>
<p>So what is the secret to technical analysis?, I’m about to tell you, here are my golden rules:</p>
<p>* Only use 3-5 simple technical analysis indicators</p>
<p>* Make sure that you understand how the indicators that you have selected work, what the parameter settings are and in what market conditions they are effective</p>
<p>* After selecting your indicators and parameter settings don’t mess with them.</p>
<p>The real secret to technical analysis is to get VERY familiar with your choosen indicators, and really this can only be done by watching and studying the market, so that you get to the point that you TRUST them.</p>
<p>The fact is that in any market, for each bar, there are only 5 pieces of information, the open, close, high, low and volume, yet there are now hundreds of indicators. Most of these indicators are displaying the same information and so are redundant.</p>
<p>For the record my set of indicators are:</p>
<p>* 4 Simple Moving Averages</p>
<p>* Bollinger Bands</p>
<p>* MACD</p>
<p>* Stochastics</p>
<p>But the way I use them is quite special, to learn more about how to become an expert at technical analysis visit:</p>
<p><a href="http://www.topdogtradingreview.com/" onclick="javascript:urchinTracker ('/outbound/article/www.topdogtradingreview.com');">Top Dog Trading Review</a></p>
<p>A907156389</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/a-list-of-penny-stocks/stock-market-trading-technical-analysis-secrets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You A Short, Medium Or Long Term Investor?</title>
		<link>http://www.alistofpennystocks.org/a-list-of-penny-stocks/are-you-a-short-medium-or-long-term-investor</link>
		<comments>http://www.alistofpennystocks.org/a-list-of-penny-stocks/are-you-a-short-medium-or-long-term-investor#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List of Penny Stocks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/a-list-of-penny-stocks/are-you-a-short-medium-or-long-term-investor</guid>
		<description><![CDATA[Did you know that there are 4 mains types of trader and depending on what type you are will determine many parts of your trading strategy and trading plan. The 4 types are: scalping, day trading, swing trading and position trading. When you determine the type of trader that you are it will also determine [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that there are 4 mains types of trader and depending on what type you are will determine many parts of your trading strategy and trading plan. The 4 types are: scalping, day trading, swing trading and position trading. When you determine the type of trader that you are it will also determine the time period in which you will be making your trade. This will be a very important decision that you need to make when deciding how you want to <a href="http://www.topdogstrader.com" onclick="javascript:urchinTracker ('/outbound/article/www.topdogstrader.com');">learn to day trade</a>.</p>
<p>1. Scalping Trader, if you scalp the market this means that you are only looking for a few ticks profit per trade and you may only be in the trade for a few seconds or a minute at most. trading. Some people will also call this day trading but it&#8217;s really micro day trading, buying the bid and selling the offer, it&#8217;s fast trading and you might end up doing 10-50 trades a day. This is a very stressful way of trading for many people.</p>
<p>2. Day Trader, the true <a href="http://www.topdogstrader.com" onclick="javascript:urchinTracker ('/outbound/article/www.topdogstrader.com');">day trader</a> opens and closes their trade within the same trading session, usually this mean the same day, but unlike a scalper the trade may be held for a few minutes up to several hours. Usually day traders make about 2-6 trades a day and most of them will be in the 5-30 minutes range. This is a less stressful way of trading than scalping but it still requires much attention and quick decision making.</p>
<p>3. Swing Traders, swing trading usually means that a position is held for between 1 to 5-10 days, although some swing traders may keep a trade on for a longer time most are within this time period. For many this is the idea way to trade because it allows you to review your trade in the evening, at the very least you have several hours to make your trading decisions.</p>
<p>4. Position Traders, this just means that you are going to hold onto your trade for longer than a few days, maybe even as long as 1 to 2 months.</p>
<p>If you are still working out <a href="http://www.topdogstrader.com" onclick="javascript:urchinTracker ('/outbound/article/www.topdogstrader.com');">how to day trade</a> then it may be better to go with the longer time frames as it gives you more time to think.</p>
<p>A1528561</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/a-list-of-penny-stocks/are-you-a-short-medium-or-long-term-investor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks for Beginners : How to Calculate Stockholder Equity</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-stockholder-equity-3</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-stockholder-equity-3#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-stockholder-equity-3</guid>
		<description><![CDATA[Return on stockholder equity is calculated by dividing net income by total equity. Calculate stockholder equity when evaluating a business with tips from an investment professional in this free video on financial planning.
Duration : 0:1:50
[youtube 88S1BjwMfdw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/88S1BjwMfdw/2.jpg" align="left">Return on stockholder equity is calculated by dividing net income by total equity. Calculate stockholder equity when evaluating a business with tips from an investment professional in this free video on financial planning.</p>
<p>Duration : <b>0:1:50</b></p>
<p><span id="more-2071"></span><br />[youtube 88S1BjwMfdw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-stockholder-equity-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks for Beginners : How to Calculate Stockholder Equity</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-stockholder-equity</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-stockholder-equity#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-stockholder-equity</guid>
		<description><![CDATA[Return on stockholder equity is calculated by dividing net income by total equity. Calculate stockholder equity when evaluating a business with tips from an investment professional in this free video on financial planning.
Duration : 0:1:50
[youtube 88S1BjwMfdw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/88S1BjwMfdw/2.jpg" align="left">Return on stockholder equity is calculated by dividing net income by total equity. Calculate stockholder equity when evaluating a business with tips from an investment professional in this free video on financial planning.</p>
<p>Duration : <b>0:1:50</b></p>
<p><span id="more-2069"></span><br />[youtube 88S1BjwMfdw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-stockholder-equity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks for Beginners : How to Calculate Stockholder Equity</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-stockholder-equity-2</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-stockholder-equity-2#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-stockholder-equity-2</guid>
		<description><![CDATA[Return on stockholder equity is calculated by dividing net income by total equity. Calculate stockholder equity when evaluating a business with tips from an investment professional in this free video on financial planning.
Duration : 0:1:50
[youtube 88S1BjwMfdw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/88S1BjwMfdw/2.jpg" align="left">Return on stockholder equity is calculated by dividing net income by total equity. Calculate stockholder equity when evaluating a business with tips from an investment professional in this free video on financial planning.</p>
<p>Duration : <b>0:1:50</b></p>
<p><span id="more-2070"></span><br />[youtube 88S1BjwMfdw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-stockholder-equity-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks for Beginners : How to Calculate Return on Stockholder Equity</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-return-on-stockholder-equity</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-return-on-stockholder-equity#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-return-on-stockholder-equity</guid>
		<description><![CDATA[Return on stockholder equity tells how much profit the company is making with money invested by stockholders. Calculate return on stockholder equity by taking the company&#8217;s net income and dividing it by it&#8217;s total equity in this free video from an investment professional on financial planning.
Duration : 0:2:1
[youtube Sb2xMPwNKPo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Sb2xMPwNKPo/2.jpg" align="left">Return on stockholder equity tells how much profit the company is making with money invested by stockholders. Calculate return on stockholder equity by taking the company&#8217;s net income and dividing it by it&#8217;s total equity in this free video from an investment professional on financial planning.</p>
<p>Duration : <b>0:2:1</b></p>
<p><span id="more-2048"></span><br />[youtube Sb2xMPwNKPo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-calculate-return-on-stockholder-equity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks for Beginners : How to Avoid Stock Scams</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-avoid-stock-scams</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-avoid-stock-scams#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-avoid-stock-scams</guid>
		<description><![CDATA[Before investing, avoid stock scams by asking questions to make sure the investment is legitimate and that the company is obeying the law. Avoid stock scams and unsolicited offers with tips from an investment professional in this free video on financial planning.
Duration : 0:1:50
[youtube vZs8bViAkNs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vZs8bViAkNs/2.jpg" align="left">Before investing, avoid stock scams by asking questions to make sure the investment is legitimate and that the company is obeying the law. Avoid stock scams and unsolicited offers with tips from an investment professional in this free video on financial planning.</p>
<p>Duration : <b>0:1:50</b></p>
<p><span id="more-2046"></span><br />[youtube vZs8bViAkNs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-avoid-stock-scams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks for Beginners : How to Issue Stock</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-issue-stock</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-issue-stock#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-issue-stock</guid>
		<description><![CDATA[If a business needs to raise capital, they can issue stock to people who will receive shares for future profits in return. Issue stock by determining the amount of shares and their worth with tips from an investment professional in this free video on financial planning.
Duration : 0:1:33
[youtube Ev_fk7uKlhU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ev_fk7uKlhU/2.jpg" align="left">If a business needs to raise capital, they can issue stock to people who will receive shares for future profits in return. Issue stock by determining the amount of shares and their worth with tips from an investment professional in this free video on financial planning.</p>
<p>Duration : <b>0:1:33</b></p>
<p><span id="more-2047"></span><br />[youtube Ev_fk7uKlhU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-issue-stock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks for Beginners : How to Get a Physical Stock Certificate</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-get-a-physical-stock-certificate-2</link>
		<comments>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-get-a-physical-stock-certificate-2#comments</comments>
		<pubDate>Thu, 30 Oct 2008 11:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-get-a-physical-stock-certificate-2</guid>
		<description><![CDATA[A physical stock certificate may be requested from the company itself or from a brokerage firm. Get a physical stock certificate by paying commissions and printing costs with tips from an investment professional in this free video on financial planning.
Duration : 0:1:21
[youtube kqdDUmglC-s]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kqdDUmglC-s/2.jpg" align="left">A physical stock certificate may be requested from the company itself or from a brokerage firm. Get a physical stock certificate by paying commissions and printing costs with tips from an investment professional in this free video on financial planning.</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-2033"></span><br />[youtube kqdDUmglC-s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistofpennystocks.org/stock-market-for-beginners/stocks-for-beginners-how-to-get-a-physical-stock-certificate-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

