<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A List of Penny Stocks</title>
	<atom:link href="http://www.alistofpennystocks.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alistofpennystocks.org</link>
	<description>The Stocks and Forex Reference</description>
	<lastBuildDate>Sun, 30 Nov 2008 05:16:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on FXCM&#8217;s Forex Trading Station II Video Tour by devilhas90years</title>
		<link>http://www.alistofpennystocks.org/marl/fxcms-forex-trading-station-ii-video-tour/comment-page-1#comment-5303</link>
		<dc:creator>devilhas90years</dc:creator>
		<pubDate>Sun, 30 Nov 2008 05:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistofpennystocks.org/marl/fxcms-forex-trading-station-ii-video-tour#comment-5303</guid>
		<description>&lt;b&gt;is this exchange ?? ...&lt;/b&gt; &lt;br&gt; is this exchange ??? do i get free money</description>
		<content:encoded><![CDATA[<p><b>is this exchange ?? &#8230;</b> <br /> is this exchange ??? do i get free money</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FXCM&#8217;s Forex Trading Station II Video Tour by smartforextrader</title>
		<link>http://www.alistofpennystocks.org/marl/fxcms-forex-trading-station-ii-video-tour/comment-page-1#comment-5302</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Sun, 30 Nov 2008 05:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistofpennystocks.org/marl/fxcms-forex-trading-station-ii-video-tour#comment-5302</guid>
		<description>&lt;b&gt;Very nice video. ...&lt;/b&gt; &lt;br&gt; Very nice video. Click on my account to see many free forex trading courses.</description>
		<content:encoded><![CDATA[<p><b>Very nice video. &#8230;</b> <br /> Very nice video. Click on my account to see many free forex trading courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FXCM&#8217;s Forex Trading Station II Video Tour by ForexCapitalMarkets</title>
		<link>http://www.alistofpennystocks.org/marl/fxcms-forex-trading-station-ii-video-tour/comment-page-1#comment-5301</link>
		<dc:creator>ForexCapitalMarkets</dc:creator>
		<pubDate>Sun, 30 Nov 2008 05:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistofpennystocks.org/marl/fxcms-forex-trading-station-ii-video-tour#comment-5301</guid>
		<description>&lt;b&gt;Trading FX on ...&lt;/b&gt; &lt;br&gt; Trading FX on margin carries a high level of risk and may not be suitable for all investors The high degree of leverage can work against you as well as for you Before trading FX you should carefully consider your investment, objectives, level of experience and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and you should not invest money that you cannot afford to lose You should be aware of all the risks ociated with FX trading.</description>
		<content:encoded><![CDATA[<p><b>Trading FX on &#8230;</b> <br /> Trading FX on margin carries a high level of risk and may not be suitable for all investors The high degree of leverage can work against you as well as for you Before trading FX you should carefully consider your investment, objectives, level of experience and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and you should not invest money that you cannot afford to lose You should be aware of all the risks ociated with FX trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Trading &#124; FOREX Training &#8211; November 8, 2006 by admaj</title>
		<link>http://www.alistofpennystocks.org/marl/forex-trading-forex-training-november-8-2006/comment-page-1#comment-5281</link>
		<dc:creator>admaj</dc:creator>
		<pubDate>Sat, 29 Nov 2008 17:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistofpennystocks.org/marl/forex-trading-forex-training-november-8-2006#comment-5281</guid>
		<description>&lt;b&gt;Hi, What time is ...&lt;/b&gt; &lt;br&gt; Hi, What time is your O, C to create pivot point? 8 am EST?</description>
		<content:encoded><![CDATA[<p><b>Hi, What time is &#8230;</b> <br /> Hi, What time is your O, C to create pivot point? 8 am EST?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Trading &#124; FOREX Training &#8211; November 8, 2006 by Byron68</title>
		<link>http://www.alistofpennystocks.org/marl/forex-trading-forex-training-november-8-2006/comment-page-1#comment-5280</link>
		<dc:creator>Byron68</dc:creator>
		<pubDate>Sat, 29 Nov 2008 17:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistofpennystocks.org/marl/forex-trading-forex-training-november-8-2006#comment-5280</guid>
		<description>&lt;b&gt;I am a student at ...&lt;/b&gt; &lt;br&gt; I am a student at fxbootcamp. I dont know what you mean by O or C but I can tell you that Wayne&#039;s Pivot Points are set at 19:00 EST</description>
		<content:encoded><![CDATA[<p><b>I am a student at &#8230;</b> <br /> I am a student at fxbootcamp. I dont know what you mean by O or C but I can tell you that Wayne&#8217;s Pivot Points are set at 19:00 EST</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Trading &#124; FOREX Training &#8211; November 8, 2006 by Scottsignal</title>
		<link>http://www.alistofpennystocks.org/marl/forex-trading-forex-training-november-8-2006/comment-page-1#comment-5279</link>
		<dc:creator>Scottsignal</dc:creator>
		<pubDate>Sat, 29 Nov 2008 17:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistofpennystocks.org/marl/forex-trading-forex-training-november-8-2006#comment-5279</guid>
		<description>&lt;b&gt;Everyone can learn ...&lt;/b&gt; &lt;br&gt; Everyone can learn forex without having to spent hundreds maybe thousand of dollars.. here you can find many stuff:

free-forex-stuff.blogspot.com_

mycheapstuff.blogspot.com_</description>
		<content:encoded><![CDATA[<p><b>Everyone can learn &#8230;</b> <br /> Everyone can learn forex without having to spent hundreds maybe thousand of dollars.. here you can find many stuff:</p>
<p>free-forex-stuff.blogspot.com_</p>
<p>mycheapstuff.blogspot.com_</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Trading &#124; FOREX Training &#8211; November 8, 2006 by direkturb</title>
		<link>http://www.alistofpennystocks.org/marl/forex-trading-forex-training-november-8-2006/comment-page-1#comment-5278</link>
		<dc:creator>direkturb</dc:creator>
		<pubDate>Sat, 29 Nov 2008 17:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistofpennystocks.org/marl/forex-trading-forex-training-november-8-2006#comment-5278</guid>
		<description>&lt;b&gt;good&lt;/b&gt; &lt;br&gt; good</description>
		<content:encoded><![CDATA[<p><b>good</b> <br /> good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Trading &#124; FOREX Training &#8211; November 8, 2006 by smartforextrader</title>
		<link>http://www.alistofpennystocks.org/marl/forex-trading-forex-training-november-8-2006/comment-page-1#comment-5277</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Sat, 29 Nov 2008 17:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistofpennystocks.org/marl/forex-trading-forex-training-november-8-2006#comment-5277</guid>
		<description>&lt;b&gt;I have a collection ...&lt;/b&gt; &lt;br&gt; I have a collection of forex autopilot trading videos. Have used myself and found them very profitable. Just want to share with you. Click on my account to see the videos.</description>
		<content:encoded><![CDATA[<p><b>I have a collection &#8230;</b> <br /> I have a collection of forex autopilot trading videos. Have used myself and found them very profitable. Just want to share with you. Click on my account to see the videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on can some1 give me their best explanation of &#8220;inflation&#8221; (dont ask) for a dummy like moi? by Jmbd</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-dummies/can-some1-give-me-their-best-explanation-of-inflation-dont-ask-for-a-dummy-like-moi/comment-page-1#comment-5266</link>
		<dc:creator>Jmbd</dc:creator>
		<pubDate>Sat, 29 Nov 2008 05:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-dummies/can-some1-give-me-their-best-explanation-of-inflation-dont-ask-for-a-dummy-like-moi#comment-5266</guid>
		<description>Simple explanation: when the price of EVERYTHING goes up.

A simple example is pizzas vs burgers.
If the price of pizzas increases and the price of burgers stays the same then there has been a change in DEMAND.
If BOTH the price of Pizzas and burgers increases then we have inflation.

The Government likes to keep inflation at around 2%, any higher and there is a risk of prices spiraling out of control, and lower and there is a risk of the economy slowing down which means unemployment.

I don&#039;t know where you&#039;re from but in the UK the Bank of England determines the inflation rates and the current and predicted inflation rates can be found on their website.
Its also important to note that the predicted inflation rate is predicted for 12-18 months in the future. So when its announced on the news that &quot;the bank of england has predicted inflation to rise to 5%&quot; they mean over the next year/year and a half it is expected to reach this level.

Another important thing to know is that inflation is only at the level at which we EXPECT it to be. 
Its best described with an example. 
Say the Bank of England says inflation&#039;s 4%, the Unions say that this isn&#039;t fair, their employees need at least a 4% pay rise to take this into account, so the companies raise their prices more to account for the greater expense being paid out, so the Bank of England states that inflation is in fact 5%, because all the prices have gone up so Unions demand higher wages again, and the companies adjust their prices in turn.
This is how inflation can spiral out of control.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Studied Economics at University Level.</description>
		<content:encoded><![CDATA[<p>Simple explanation: when the price of EVERYTHING goes up.</p>
<p>A simple example is pizzas vs burgers.<br />
If the price of pizzas increases and the price of burgers stays the same then there has been a change in DEMAND.<br />
If BOTH the price of Pizzas and burgers increases then we have inflation.</p>
<p>The Government likes to keep inflation at around 2%, any higher and there is a risk of prices spiraling out of control, and lower and there is a risk of the economy slowing down which means unemployment.</p>
<p>I don&#8217;t know where you&#8217;re from but in the UK the Bank of England determines the inflation rates and the current and predicted inflation rates can be found on their website.<br />
Its also important to note that the predicted inflation rate is predicted for 12-18 months in the future. So when its announced on the news that &#8220;the bank of england has predicted inflation to rise to 5%&#8221; they mean over the next year/year and a half it is expected to reach this level.</p>
<p>Another important thing to know is that inflation is only at the level at which we EXPECT it to be.<br />
Its best described with an example.<br />
Say the Bank of England says inflation&#8217;s 4%, the Unions say that this isn&#8217;t fair, their employees need at least a 4% pay rise to take this into account, so the companies raise their prices more to account for the greater expense being paid out, so the Bank of England states that inflation is in fact 5%, because all the prices have gone up so Unions demand higher wages again, and the companies adjust their prices in turn.<br />
This is how inflation can spiral out of control.<br /><b>References : </b><br />Studied Economics at University Level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on can some1 give me their best explanation of &#8220;inflation&#8221; (dont ask) for a dummy like moi? by nothingconstant</title>
		<link>http://www.alistofpennystocks.org/stock-market-for-dummies/can-some1-give-me-their-best-explanation-of-inflation-dont-ask-for-a-dummy-like-moi/comment-page-1#comment-5265</link>
		<dc:creator>nothingconstant</dc:creator>
		<pubDate>Sat, 29 Nov 2008 05:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistofpennystocks.org/stock-market-for-dummies/can-some1-give-me-their-best-explanation-of-inflation-dont-ask-for-a-dummy-like-moi#comment-5265</guid>
		<description>Inflation is merely an increase in money supply.

Things such as price increases are the SYMPTOMS of inflation.. not inflation itself.  

Think of it as something like this....
Good X has an initial value in terms of $5.
Money supply is increased via Fed Policies.
Good X must now raise its price to $10 in order to get the same REAL value.

Annual inflation reports are found at Bureau of Labor and Statistics.  It http://data.bls.gov/PDQ/servlet/SurveyOutputServlet?data_tool=latest_numbers&amp;series_id=CUUR0000SA0L1E&amp;output_view=pct_12mths quotes inflation from last October to now to be 2.3%.  

Inflation affects people in the short term because it takes awhile for wages to adjust to increasing inflation.  That is.. inflation increases faster than the wages are able to.  It is also considered a tax on your income because fiscal policy and issuing more credit (debt) devalues your dollar.


NOTE:
CPI is no longer an effective way to deal with inflation as they now exclude food and gas prices.  

Another way of dealing with inflation is measuring money supply.  This has become inaccurate as of lately due to M3 (a measurement) not being reported anymore by government.



A really good site for inflation novices is 
http://www.inflationdata.com
happy reading&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Inflation is merely an increase in money supply.</p>
<p>Things such as price increases are the SYMPTOMS of inflation.. not inflation itself.  </p>
<p>Think of it as something like this&#8230;.<br />
Good X has an initial value in terms of $5.<br />
Money supply is increased via Fed Policies.<br />
Good X must now raise its price to $10 in order to get the same REAL value.</p>
<p>Annual inflation reports are found at Bureau of Labor and Statistics.  It <a href="http://data.bls.gov/PDQ/servlet/SurveyOutputServlet?data_tool=latest_numbers&#038;series_id=CUUR0000SA0L1E&#038;output_view=pct_12mths" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/data.bls.gov');">http://data.bls.gov/PDQ/servlet/SurveyOutputServlet?data_tool=latest_numbers&#038;series_id=CUUR0000SA0L1E&#038;output_view=pct_12mths</a> quotes inflation from last October to now to be 2.3%.  </p>
<p>Inflation affects people in the short term because it takes awhile for wages to adjust to increasing inflation.  That is.. inflation increases faster than the wages are able to.  It is also considered a tax on your income because fiscal policy and issuing more credit (debt) devalues your dollar.</p>
<p>NOTE:<br />
CPI is no longer an effective way to deal with inflation as they now exclude food and gas prices.  </p>
<p>Another way of dealing with inflation is measuring money supply.  This has become inaccurate as of lately due to M3 (a measurement) not being reported anymore by government.</p>
<p>A really good site for inflation novices is<br />
<a href="http://www.inflationdata.com" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.inflationdata.com');">http://www.inflationdata.com</a><br />
happy reading<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
